Select Your City
Franklin County, KY salary statistics

Franklin County, KY household income based on Census Data and other qualifying Data Points
Franklin County, KY Income Stats
| Franklin County, KY Per Capita Salary | $26,857 | ||
| National Per Capita Income | $27,334 | ||
| Franklin County, KY Median Household Income | $47,976 | ||
| National Median Household Income | $51,914 | ||
| Per Capita Salary % Over/Under | -3.8 % | ||
| Median Salary % Over/Under | -8.5 % | ||
| Your Salary Data | Sign in |
Franklin County, KY Home Values
| Franklin County, KY Median Home Value | $138,900 | ||
| Franklin County, KY Number of Houses | 20,878 | ||
| Franklin County, KY Household Size | 2.25 | ||
| National Median Home Value | $212,300 | ||
| Your Home Value Data | Sign in |
Population Data
| Franklin County, KY Population | 49,285 | ||
| Franklin County, KY Population Change | 3.4% | ||
| Franklin County, KY Median Age | |||
| Franklin County, KY Male Population | 48.4% | ||
| Franklin County, KY Female Population | 51.6% |
Education
| Education Attainment with Highschool Degree | 85.5% | ||
| Education Attainment with College Degree | 27.2% | ||
| Your Education Statistics | Sign in |
National Income Based - Education Attainment
| Education level | Median Income |
| Less than 9th | $17,422 |
| High School Drop-out | $20,321 |
| High School Graduate | $26,718 |
| Some College | $31,054 |
| Associates Degree | $35,009 |
| Bachelor's Degree | $43,143 |
| Bachelor's or More | $49,303 |
| Master's Degree | $52,390 |
| Professional Degree | $82,473 |
| Doctoral Degree | $70,843 |
Other Statistics
| Highest AVG Paying Job | Coming Soon | ||
| Highest Earning City | Washington D.C. | ||
| Highest Earning ZIP Code | 20015 | ||
| Lowest Earning City | Andover, MA | ||
| Lowest Earning ZIP Code | 05501 |
Back to United States Salary Map
Top KY Counties By Income
| Oldham County, KY | $32,702 |
| Boone County, KY | $28,520 |
| Woodford County, KY | $28,501 |
| Fayette County, KY | $28,345 |
| Shelby County, KY | $27,593 |
| Kenton County, KY | $27,205 |
| Campbell County, KY | $27,096 |
| Franklin County, KY | $26,857 |
| Scott County, KY | $26,838 |
| Jefferson County, KY | $26,473 |
Franklin County, KY Salary Graph
Help metasalary grow. Sign up for the beta and when
we launch you will have access to national salary data at a granular
level
metasalary provides real-time reports based on hundreds of granular data points to provide an accurate view of your salary information
by incorporating unique salary algorithms incorporating data from thousands of data points nationwide, we can show and predict industry trends
through our proprietary system, you will be able to accurately measure companies providing competitive salaries and benefits
through our reports, trends, and research, we provide the datapoints necessary to help you plan for your future.
What is metasalary? How does metaslary work? Learn about Our Reports
U.S. State Census Data United States Salary map U.S. County Reports City Salary Data
Dallas SEO Services - YourThinkBox
Copyright © 2013 metasalary.com




