Select Your City
Rockwall County, TX salary statistics

Rockwall County, TX household income based on Census Data and other qualifying Data Points
Rockwall County, TX Income Stats
| Rockwall County, TX Per Capita Salary | $33,274 | ||
| National Per Capita Income | $27,334 | ||
| Rockwall County, TX Median Household Income | $78,032 | ||
| National Median Household Income | $51,914 | ||
| Per Capita Salary % Over/Under | 18.2 % | ||
| Median Salary % Over/Under | 34.6 % | ||
| Your Salary Data | Sign in |
Rockwall County, TX Home Values
| Rockwall County, TX Median Home Value | $189,000 | ||
| Rockwall County, TX Number of Houses | 24,790 | ||
| Rockwall County, TX Household Size | 2.93 | ||
| National Median Home Value | $212,300 | ||
| Your Home Value Data | Sign in |
Population Data
| Rockwall County, TX Population | 78,337 | ||
| Rockwall County, TX Population Change | 81.8% | ||
| Rockwall County, TX Median Age | |||
| Rockwall County, TX Male Population | 49.2% | ||
| Rockwall County, TX Female Population | 50.8% |
Education
| Education Attainment with Highschool Degree | 91.3% | ||
| Education Attainment with College Degree | 35.6% | ||
| Your Education Statistics | Sign in |
National Income Based - Education Attainment
| Education level | Median Income |
| Less than 9th | $17,422 |
| High School Drop-out | $20,321 |
| High School Graduate | $26,718 |
| Some College | $31,054 |
| Associates Degree | $35,009 |
| Bachelor's Degree | $43,143 |
| Bachelor's or More | $49,303 |
| Master's Degree | $52,390 |
| Professional Degree | $82,473 |
| Doctoral Degree | $70,843 |
Other Statistics
| Highest AVG Paying Job | Coming Soon | ||
| Highest Earning City | Washington D.C. | ||
| Highest Earning ZIP Code | 20015 | ||
| Lowest Earning City | Andover, MA | ||
| Lowest Earning ZIP Code | 05501 |
Back to United States Salary Map
Top TX Counties By Income
| Loving County, TX | $42,220 |
| Borden County, TX | $40,916 |
| King County, TX | $39,511 |
| Collin County, TX | $37,362 |
| Kendall County, TX | $36,418 |
| Rockwall County, TX | $33,274 |
| Denton County, TX | $32,538 |
| Fort Bend County, TX | $32,016 |
| Montgomery County, TX | $31,959 |
| Comal County, TX | $31,862 |
Rockwall County, TX Salary Graph
Help metasalary grow. Sign up for the beta and when
we launch you will have access to national salary data at a granular
level
metasalary provides real-time reports based on hundreds of granular data points to provide an accurate view of your salary information
by incorporating unique salary algorithms incorporating data from thousands of data points nationwide, we can show and predict industry trends
through our proprietary system, you will be able to accurately measure companies providing competitive salaries and benefits
through our reports, trends, and research, we provide the datapoints necessary to help you plan for your future.
What is metasalary? How does metaslary work? Learn about Our Reports
U.S. State Census Data United States Salary map U.S. County Reports City Salary Data
Dallas SEO Services - YourThinkBox
Copyright © 2013 metasalary.com




